Welcome to the website of Suntex Instruments (Kunshan) Co., Ltd.!
搜索
PRODUCTS
PRODUCTS
1/1
Number of views:
1000
Laboratory ion selective electrode
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
1
Description
Electrode type | main application | temperature range | Applicable pH | Measuring range |
Ammonium NH4+ | Boiler feed water | 0~50℃ | 4~7 | 100 ~ 10-6 mol / l |
Ammonia NH3 | Wastewater treatment | 0~50℃ | > 11 | 5x10-2~10-6 mol/l |
Bromide Br- | Photo sensitizer | 0~80℃ | 2~12 | 100~5x10-6 mol/l |
Chloride Cl- | Food, water quality, concrete | 0~80℃ | 2~11 | 100~5x10-6 mol/l |
Fluoride F- | Drinking water, milk, factory, toothpaste | 0~80℃ | 5~8 | 100 ~ 10-6 mol / l |
Carbon dioxide CO2 | Mineral water, wine, bacterial culture | 0~50℃ | <5 | 10-2 ~ 10-4 mol / l |
Nitrogen Oxides NOX | Waste water and gas discharge | 0~50℃ | <2 | 5x10-3~10-6 mol/l |
Calcium Ca + 2 | Milk, serum, soil | 0~50℃ | 3~12 | 100 ~ 10-6 mol / l |
Potassium K+ | Wine, soil quality, serum, fertilizer, injection | 0~50℃ | 2~12 | 100 ~ 10-6 mol / l |
Nitrate NO3- | Fertilizer, water quality, meat, vegetables | 0~50℃ | 3~12 | 100 ~ 10-5 mol / l |
Sodium Na+ | Food, biological media, environment, cooling water | 0~60℃ | 8~11 | 100 ~ 10-7 mol / l |
InLab 301 | Single-stage reference electrode | 0~80℃ | ||
InLab 302 | Two-stage reference electrode | 0~60℃ |
页脚版权新
Time of issue:2021-06-19 12:40:26
HOME | ABOUT US | PRODUCTS | APPLICATION | NEWS | DOWNLOAD | CONTACT US
Copyright © Suntex Instruments (Kunshan) Co., Ltd. All Rights Reserved. 苏ICP备10203048号 www.300.cn